sewt2012@gmail.com
24/7 SUPPORT: +91-729-507-7138
Show navigation Hide navigation
  • Home
  • About Us
    • Vision & Mission
    • Message From Chairman
    • Message From Secretary
    • Message From Principal
  • Course Offered
  • Approval
    • B.Ed Course
      • NCTE Letter
      • University Letter
    • D.El.Ed Course
      • NCTE Letter
      • Bihar Board Letter
  • Photo Gallery
  • Resource Center
    • ICT Resource Centre
    • Art & Craft Resource Centre
    • Health & Physical Education Resource Centre
    • Curriculam Laboratry
    • Sports & Music Lab
    • Library Cum Reading Room
  • Uploaded Data
    • List of B.Ed. students 2021-23
    • List of B.Ed. students 2022-24
    • List of B.Ed. students 2023-25
    • List of D.EL.Ed. Students 2021-23
    • List of D.EL.Ed. Students 2022-24
    • Staff List
    • Balance Sheet 2021-22
    • Balance Sheet 2022-23
    • Details of Infrastructure
    • Mandatory Disclosure
    • Time Table
    • Affidavit File
  • Contact Us

SWADESHI COLLEGE OF EDUCATION

S.No. Infrastructure Details AREA IN MM AREA(SQM) CONVERT AREA SQF
1 Class Room-1 6700*9140 61.238 10.7639 659.1597
2 Class Room-2 6700*9140 61.238 10.7639 659.1597
3 Class Room-3 6294*9140 57.53 10.7639 619.2472
4 Class Room-4 6705*9140 61.28 10.7639 659.6118
5 Multipurpose Hall 22250*9140 203.36 10.7639 2188.947
6 Library-cum-Reading Room-1 10670*9140 97.52 10.7639 1049.696
7 Library-cum-Reading Room-2 10363*9140 94.72 10.7639 1019.557
8 ICT Resource Centre-1 4570*9140 41.77 10.7639 447.6081
9 Sports & Music Lab 7160*3960 28.35 10.7639 305.1566
10 Art and Craft Resource Centre 9450*3960 37.42 10.7639 402.7851
11 Health and Physical Education Resource Centre/td> 9450*3960 37.42 10.7639 402.7851
12 Curriculum Laboratory-1 14170*3960 56.11 10.7639 603.9624
13 Curriculum Laboratory-2 11660*3960 46.17 10.7639 496.9693
14 Principal’s Office 6100*3960 24.15 10.7639 259.9682
15 Staff Room 7920*3960 31.36 10.7639 337.5559
16 Administrative Office 6100*3960 24.15 10.7639 259.9482
17 Visitor’s Room 3429*3960 13.58 10.7639 146.1738
18 Common Room for male 4570*9140 41.77 10.7639 449.6081
19 Common Room for female 4520*9140 41.31 10.7639 444.6567
20 Seminar Room-1 11460*9140 104.74 10.7639 1127.411
21 Seminar Room-2 5384*9140 49.21 10.7639 529.6915
22 Canteen 7570*3960 29.97 322.594083 322.5941
23 Toilet 1420*2620 3.72 10.7639 40.04171
24 Store Room-1 6710*4440 29.79 10.7639 320.6566
25 Store Room-2 6710*4470 29.99 10.7639 322.8094
26 ICT Resource Centre-2 4826*9140 44.11 10.7639 474.7956
27 Reception area 9140*6930 63.34 10.7639 681.7854
TOTAL AREA 3721 40000
TOTAL BUILTUP AREA 2023.26 21778

ICT Resource Centre

  • ICT Resource Centre
  • Art & Craft Resource Centre
  • Health & Physical Education Resource Centre
  • Curriculam Laboratry
  • Sports & Music Lab
  • Library Cum Reading Room
  • Infrastructure
About Site
  • Home
  • About Us
  • Course Offered
  • Approval
  • Photo Gallery
  • Staff Details
  • Contact Us
Resource Center
  • ICT Resource Centre
  • Art & Craft Resource Centre
  • Health & Physical Education Resource Centre
  • Curriculam Laboratry
  • Sports & Music Lab
  • Library Cum Reading Room
Student Enquiry
  • Name
    E-mail
    Mobile
    Qualification
    Query
    Code
Get In Touch
Address : BIADA, Maranga, Purnea, Bihar.
Phone No. : +91-7295077138
E-mail : sewt2012@gmail.com
Copyright Swadeshi College of Education 2014. All Right Reserved.
Design & Developed by INTOUCH GROUP